A total of 10.5 In Person (IP) Credits and 6.5 Qualified Education (QE) Credits will be offered at the 2024 Annual Conference.
See below for credits offered for specific sessions.
MONDAY, September 23 |
IP Credit | QE Credit | |||
11:00am | 6:00pm | Registration Opens | |||
12:00pm | 12:30pm | Lunch | |||
12:30pm | 2:00pm | Improving the Health Status of Your Community | 1.50 | ||
2:00pm | 2:15pm | Afternoon Break | |||
2:15pm | 3:45pm | (IP35) Quality Management Systems: Ensuring High Quality Care | 1.50 | ||
3:45pm | 4:00pm | Afternoon Break | |||
4:00pm | 5:00pm | Sponsor Presentation – EUA | 1.00 | ||
5:00pm | 5:30pm | Business Meeting | |||
5:30pm | 7:30pm | Reception | |||
TUESDAY, September 24 |
|||||
7:15am | 8:00am | Breakfast | |||
8:00am | 9:00am | Welcome and Keynote | 1.00 | ||
9:00am | 9:15am | Morning Break 1 | |||
9:15am | 10:45am | (IP5) Disruptive Innovation in Healthcare Delivery | 1.50 | ||
10:45am | 11:00am | Morning break 2 | |||
11:00am | 12:00pm | Sponsor Presentation – Husch Blackwell | 1.00 | ||
12:00pm | 12:30pm | Lunch | |||
12:30pm | 1:30pm | WHA Presentation | 1.00 | ||
1:30pm | 1:45pm | Afternoon Break | |||
1:45pm | 3:15pm | (IP1) Equity of Care | 1.50 | ||
3:15pm | 3:30pm | Afternoon Break | |||
3:30pm | 5:00pm | (IP72) Improving the Bottom Line by Optimizing Patient Throughput | 1.50 | ||
5:00pm | 5:15pm | Adjourn | |||
5:15pm | 7:15pm | Reception | |||
WEDNESDAY, September 25 |
|||||
7:15am | 8:00am | Breakfast | |||
8:00am | 9:30am | (IP29) Developing High Performing Teams | 1.50 | ||
9:30am | 9:45am | Morning Break | |||
9:45am | 10:45am | Sponsor Presentation – HGA | 1.00 | ||
10:45am | 11:00am | Morning Break | |||
11:00am | 12:30pm | (IP31) Developing Mentoring and Coaching Skills | 1.50 | ||
12:30pm | 1:00pm | Lunch | |||
1:00pm | 2:30pm | (IP3) Sustainable Strategies to Support Wellbeing for Healthcare Professionals | 1.50 |